Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Julie Rosenberg Chicago IL 533 32 13 22:18.0 7:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brittany Brodersen Chicago IL 592 13 34 25:40.4 8:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lynn Merrill Chicago IL 608 24 24 24:23.4 7:52/M
2 Anne Catalano Oak Park IL 602 24 39 26:07.4 8:25/M
3 Pauline Law Philadelphia PA 573 22 53 27:46.1 8:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 Laura Dirnberger Columbus OH 489 28 46 26:56.0 8:41/M
2 Alma Robles Glendale Heights I 532 25 74 31:54.2 10:17/M
3 Tracy Allen Round Lake IL 464 29 80 32:18.1 10:25/M
4 Wendy Schiller Chicago IL 597 26 93 36:24.8 11:45/M
5 Holly Coughlin Schiller Park IL 559 25 102 38:06.2 12:17/M
6 Sarah Kummerek 598 28 103 39:06.6 12:37/M
7 Niki Gallicchio Franklin Park IL 550 27 104 41:52.5 13:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Anne-Michelle Boyle Chicago IL 549 30 52 27:40.9 8:55/M
2 Kiya Becket Chicago IL 473 32 63 30:29.7 9:50/M
3 Renee Allen Aurora IL 463 31 67 30:52.8 9:57/M
4 Elizabeth Barton Chicago IL 472 34 68 31:08.0 10:03/M
5 Sheryl Garst Council Bluffs IA 494 31 69 31:17.7 10:05/M
6 Maureen McNulty Park Ridge IL 516 33 76 31:59.1 10:19/M
7 Becky Drummond Vernon Hills IL 492 34 83 34:20.4 11:05/M
8 Lillie Arias Chicago IL 468 31 84 34:31.4 11:08/M
9 Leticia Salgado Chicago IL 555 33 86 34:32.8 11:08/M
10 Emily McConnell Chicago IL 514 34 99 37:16.3 12:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Susan Schultz Chicago IL 536 38 14 22:42.2 7:19/M
2 Valerie Green Chicago IL 498 35 19 23:20.1 7:32/M
3 Michelle Devine Chicago IL 560 36 30 25:00.9 8:04/M
4 Mary Duffy Chicago IL 590 37 70 31:46.2 10:15/M
5 Tracy Downes Chicago IL 491 39 71 31:46.9 10:15/M
6 Mariann Stanton Chicago IL 576 39 73 31:48.8 10:15/M
7 Sharon Keane Chicago IL 551 36 77 31:59.7 10:19/M
8 Debbie Hernandez Chicago IL 502 38 79 32:13.6 10:24/M
9 Becky Keane Chicago ID 507 38 87 35:02.5 11:18/M
10 Christine Rosenberg Chicago IL 599 35 94 36:31.8 11:47/M
11 Gabrielle Kelly Chicago IL 508 38 96 36:36.9 11:48/M
12 Christine Toledo Chicago IL 540 39 100 37:46.4 12:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jacylin Weisse Chicago IL 577 40 48 26:59.7 8:42/M
2 Elisa Arlow Chicago IL 469 42 51 27:26.2 8:51/M
3 Marjorie Hyland Chicago IL 506 40 54 28:37.2 9:14/M
4 Janice Akins Chicago IL 569 40 64 30:37.4 9:53/M
5 Mary Beth Ficht Chicago IL 607 40 72 31:48.3 10:15/M
6 Wendy Kirsch Chicago IL 604 43 75 31:55.3 10:18/M
7 Lili Ortega Chicago IL 526 41 91 36:19.2 11:43/M
8 Patti Benaissa Chicago IL 475 40 107 47:26.0 15:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Deb Fazekus Crete IL 586 49 32 25:18.3 8:10/M
2 Lynn Weddle Chicago IL 543 46 40 26:21.4 8:30/M
3 Heidi Heldt Chicago IL 583 45 57 29:01.8 9:22/M
4 Nancy Moore Chicago IL 605 45 65 30:41.0 9:54/M
5 Nicole Gooding Chicago IL 588 45 78 32:01.7 10:20/M
6 Laura Richards Chicago IL 530 48 82 33:33.1 10:49/M
7 Leslie Nair Chicago IL 519 46 105 42:03.9 13:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Stephanie Panessa Chicago IL 528 62 81 33:28.3 10:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tom Estka Chicago IL 585 45 1 17:50.7 5:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Conor Brosnan Park Ridge IL 480 11 16 22:57.1 7:24/M
2 Adrian Gorski Chicago IL 582 10 50 27:21.8 8:49/M
3 Nicholas Ortega Chicago IL 527 9 88 35:14.8 11:22/M
4 Adam Kummerer Chicago IL 510 10 89 35:34.7 11:28/M
5 Christian Ortega Chicago IL 524 11 90 36:18.9 11:43/M
6 Zaddeen Benaissa Chicago IL 477 9 95 36:35.2 11:48/M
7 Kareem Benaissa Chicago IL 474 8 97 36:59.0 11:56/M
8 Samir Benaissa Chicago IL 476 6 106 47:25.9 15:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Luis Rodriguez Chicago IL 565 17 7 20:47.2 6:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Zachary Banasik Chicago IL 471 23 22 24:02.6 7:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Oscar Soto Chicago IL 579 27 5 20:41.2 6:40/M
2 Kiel Phegley Chicago IL 574 27 18 23:18.2 7:31/M
3 Mike Paxson Chicago IL 594 28 41 26:23.6 8:31/M
4 Gilberto Vergara Chicago IL 541 25 42 26:25.6 8:31/M
5 Mike Dirnberger Columbus OH 490 29 43 26:45.9 8:38/M
6 Gwendolyn Archibald Chicago IL 465 29 55 28:45.2 9:16/M
7 Ben Frick Chicago IL 572 28 92 36:24.0 11:45/M
8 Ian Gatesman Vernon Hills IL 495 29 101 38:05.5 12:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Erik Schnitger Chicago IL 535 34 11 22:01.6 7:06/M
2 Sergio Vences Chicago IL 606 34 20 23:22.7 7:32/M
3 Alberto Arias Chicago IL 467 31 21 23:56.4 7:43/M
4 Christopher Bove Chicago IL 571 33 23 24:18.4 7:50/M
5 Mark Archibald Chicago IL 466 31 44 26:49.7 8:39/M
6 Juan Guerrero Chicago IL 501 34 60 29:55.7 9:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 Pat Leyden Chicago IL 513 38 17 23:17.3 7:31/M
2 Joshua Wankovsky Buffalo Grove IL 542 37 26 24:51.9 8:01/M
3 John Hudson Chicago IL 504 37 27 24:53.1 8:02/M
4 Robert Bartlett Chicago IL 558 35 35 25:42.2 8:17/M
5 Chris Adams Chicago IL 462 35 37 25:50.2 8:20/M
6 Pat Henry 600 37 38 25:57.1 8:22/M
7 T Hurtado Chicago IL 593 35 45 26:53.8 8:40/M
8 Ray Rocchi 609 35 49 27:02.0 8:43/M
9 John Becker Chicago IL 601 39 58 29:21.8 9:28/M
10 Jon O'Malley Chicago IL 610 39 59 29:22.3 9:28/M
11 Ramiro Garcia Berwyn IL 568 36 66 30:47.5 9:56/M
12 Orlando Salgado Chicago IL 556 35 85 34:32.0 11:08/M
13 Nebil Benaissa Chicago IL 570 39 98 37:05.7 11:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Roberto Aviles Berwyn IL 548 40 3 19:41.6 6:21/M
2 Jeff Giffin Niles ID 496 40 8 21:42.6 7:00/M
3 Jim Weil Roselle IL 544 40 9 21:55.4 7:04/M
4 Tim Stubbs Glenview IL 580 42 15 22:52.1 7:23/M
5 Mark Nesci Chicago IL 520 43 25 24:41.1 7:58/M
6 Bryan Bmerrill Chicago IL 587 42 31 25:08.1 8:06/M
7 Pat Quinn Chicago IL 603 42 33 25:20.5 8:10/M
8 Tom Nugent Wheaton IL 522 43 61 30:16.7 9:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 Roberto Rodriguez Chicago IL 566 49 2 18:05.3 5:50/M
2 Jerzy Lejba Chicago IL 581 49 6 20:46.3 6:42/M
3 Jim Rochford Chicago IL 589 46 36 25:49.0 8:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Paul Ciesiun Frankfort IL 483 50 4 19:46.3 6:23/M
2 Jesus Perez Chicago IL 564 52 12 22:02.7 7:06/M
3 Jose Soto Chicago IL 567 52 28 24:54.9 8:02/M
4 Keith Robinson Bellevue OH 531 54 29 24:58.1 8:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 Willie Bolanos Chicago IL 584 62 10 22:00.2 7:06/M
2 Stan Banasik Chicago IL 470 63 47 26:56.9 8:41/M
3 Michael Alpern Skokie IL 547 60 56 29:00.9 9:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Thomas Hixson Chicago IL 503 65 62 30:21.5 9:47/M